
One Bedroom Apartments (4 persons)
2 adults and 2 children
Pricelist 2026
01 / 01 / 2023 – 30 / 05 / 2026 — 75€/night
01 / 06 / 2023 – 15 / 06 / 2026 — 95€/night
16 / 06 / 2023 – 31 / 06 / 2026 — 105€/night
01 / 07 / 2023 – 15 / 07 / 2026 — 140€/night
16 / 07 / 2023 – 30 / 07 / 2026 — 160€/night
01 / 08 / 2023 – 25 / 08 / 2026 — 165€/night
26 / 08 / 2023 – 31 / 08 / 2026 — 150€/night
01 / 09 / 2023 – 15 / 09 / 2026 — 120€/night
16 / 09 / 2023 – 24 / 09 / 2026 — 90€/night
25 / 09 / 2023– 31 / 12 / 2026 — 75€/night
Penthouse, top floor suite
4 bedrooms (9 persons)
9 adults
Pricelist 2026
01 / 01 / 2023 – 30 / 05 / 2026 — 195€/night
01 / 06 / 2023 – 15 / 06 / 2026 — 280€/night
16 / 06 / 2023 – 31 / 06 / 2026 — 310€/night
01 / 07 / 2023 – 15 / 07 / 2026 — 395€/night
16 / 07 / 2023 – 31 / 07 / 2026 — 420€/night
01 / 08 / 2023 – 22 / 08 / 2026 — 440€/night
23 / 08 / 2023 – 31 / 08 / 2026 — 420€/night
01 / 09 / 2023 – 15 / 09 / 2026 — 350€/night
16 / 09 / 2023 – 25 / 09 / 2026 — 330€/night
26 / 09 / 2023 – 31 / 12 / 2026 — 195€/night
Three-Bedroom Suite
3 bedrooms (7 persons)
7 adults
Pricelist 2026
01 / 01 / 2023 – 30 / 05 / 2026 — 165€/night
01 / 06 / 2023 – 13 / 06 / 2026 — 210€/night
14 / 06 / 2023 – 31 / 06 / 2026 — 230€/night
01 / 07 / 2023 – 15 / 07 / 2026 — 320€/night
16 / 07 / 2023 – 30 / 07 / 2026 — 340€/night
01 / 08 / 2023 – 25 / 08 / 2026 — 350€/night
26 / 08 / 2023 – 31 / 08 / 2026 — 330€/night
01 / 09 / 2023 – 15 / 09 / 2026 — 250€/night
16 / 09 / 2023 – 25 / 09 / 2026— 220€/night
26 / 09 / 2023– 31 / 12 / 2026 — 165€/night
Two-bedroom Suite
first floor (6 persons)
4 adults and 2 children
Pricelist 2026
01 / 01 / 2024 – 30 / 05 / 2026 — 130€/night
01 / 06 / 2024 – 15 / 06 / 2026 — 150€/night
16 / 06 / 2024 – 31 / 06 / 2026 — 170€/night
01 / 07 / 2024 – 15 / 07 / 2026 — 255€/night
16 / 07 / 2024 – 30 / 07 / 2026 — 265€/night
01 / 08 / 2024 – 25 / 08 / 2026 — 285€/night
26 / 08 / 2024 – 31 / 08 / 2026 — 270€/night
01 / 09 / 2024 – 15 / 09 / 2026 — 180€/night
16 / 09 / 2024 – 24 / 09 / 2026 — 150€/night
25 / 09 / 2024 – 31 / 12 / 2026 — 130€/night
Studio for 2 persons
Pricelist 2026
01 / 01 / 2024 – 30 / 05 / 2026 — 50€/night
01 / 06 / 2024 – 15 / 06 / 2026 — 65€/night
16 / 06 / 2024 – 31 / 06 / 2026 — 70€/night
01 / 07 / 2024 – 15 / 07 / 2026 — 85€/night
16 / 07 / 2024 – 30 / 07 / 2026 — 95€/night
01 / 08 / 2024 – 25 / 08 / 2026 — 105€/night
26 / 08 / 2024 – 31 / 08 / 2026 — 95€/night
01 / 09 / 2024 – 15 / 09 / 2026 — 80€/night
16 / 09 / 2024 – 24 / 09 / 2026 — 65€/night
25 / 09 / 2024 – 31 / 12 / 2026 — 50€/night