One Bedroom Apartments (4 persons)
2 adults and 2 children
Pricelist 2024
01 / 01 / 2024 – 30 / 05 / 2025 — 75€/night
01 / 06 / 2024 – 15 / 06 / 2025 — 90€/night
16 / 06 / 2024 – 31 / 06 / 2025 — 95€/night
01 / 07 / 2024 – 15 / 07 / 2025 — 140€/night
16 / 07 / 2024 – 30 / 07 / 2025 — 160€/night
01 / 08 / 2024 – 25 / 08 / 2025 — 165€/night
26 / 08 / 2024 – 31 / 08 / 2025 — 150€/night
01 / 09 / 2024 – 15 / 09 / 2025 — 120€/night
16 / 09 / 2024 – 24 / 09 / 2025 — 90€/night
25 / 09 / 2024– 31 / 12 / 2025 — 75€/night
Three-Bedroom Suite
3 bedrooms (7 persons)
7 adults
Pricelist 2024
01 / 01 / 2024 – 30 / 05 / 2025 — 160€/night
01 / 06 / 2024 – 13 / 06 / 2025 — 200€/night
14 / 06 / 2024 – 31 / 06 / 2025 — 220€/night
01 / 07 / 2024 – 15 / 07 / 2025 — 310€/night
16 / 07 / 2024 – 30 / 07 / 2025 — 330€/night
01 / 08 / 2024 – 25 / 08 / 2025 — 350€/night
26 / 08 / 2024 – 31 / 08 / 2025 — 320€/night
01 / 09 / 2024 – 15 / 09 / 2025 — 250€/night
16 / 09 / 2024 – 25 / 09 / 2025— 210€/night
26 / 09 / 2024– 31 / 12 / 2025 — 160€/night
Penthouse, top floor suite
4 bedrooms (9 persons)
9 adults
Pricelist 2024
01 / 01 / 2024 – 30 / 05 / 2025 — 195€/night
01 / 06 / 2024 – 15 / 06 / 2025 — 270€/night
16 / 06 / 2024 – 31 / 06 / 2025 — 295€/night
01 / 07 / 2024 – 15 / 07 / 2025 — 395€/night
16 / 07 / 2024 – 31 / 07 / 2025 — 410€/night
01 / 08 / 2024 – 22 / 08 / 2025 — 420€/night
23 / 08 / 2024 – 31 / 08 / 2025 — 410€/night
01 / 09 / 2024 – 15 / 09 / 2025 — 370€/night
16 / 09 / 2024 – 25 / 09 / 2025 — 340€/night
26 / 09 / 2024 – 31 / 12 / 2025 — 195€/night