
One Bedroom Apartments (4 persons)
2 adults and 2 children
Pricelist 2023
01 / 01 / 2021 – 30 / 05 / 2023 — 70€/night
01 / 06 / 2021 – 15 / 06 / 2023 — 80€/night
16 / 06 / 2021 – 31 / 06 / 2023 — 90€/night
01 / 07 / 2021 – 15 / 07 / 2023 — 130€/night
16 / 07 / 2021 – 30 / 07 / 2023 — 140€/night
01 / 08 / 2021 – 25 / 08 / 2023 — 160€/night
26 / 08 / 2021 – 31 / 08 / 2023 — 140€/night
01 / 09 / 2021 – 15 / 09 / 2023 — 95€/night
16 / 09 / 2021 – 24 / 09 / 2023 — 80€/night
25 / 09 / 2021– 31 / 12 / 2023 — 70€/night
Three Bedrooms Suite (7 persons)
7 adults
Pricelist 2023
01 / 01 / 2021 – 30 / 05 / 2023 — 160€/night
01 / 06 / 2021 – 13 / 06 / 2023 — 200€/night
14 / 06 / 2021 – 31 / 06 / 2023 — 220€/night
01 / 07 / 2021 – 15 / 07 / 2023 — 290€/night
16 / 07 / 2021 – 30 / 07 / 2023 — 310€/night
01 / 08 / 2021 – 25 / 08 / 2023 — 350€/night
26 / 08 / 2021 – 31 / 08 / 2023 — 320€/night
01 / 09 / 2021 – 15 / 09 / 2023 — 250€/night
16 / 09 / 2021 – 25 / 09 / 2023 — 230€/night
26 / 09 / 2021– 31 / 12 / 2023 — 160€/night
Penthouse, top floor suite
4 bedrooms (9 persons)
9 adults
Pricelist 2023
01 / 01 / 2021 – 30 / 05 / 2023 — 195€/night
01 / 06 / 2021 – 15 / 06 / 2023 — 240€/night
16 / 06 / 2021 – 31 / 06 / 2023 — 270€/night
01 / 07 / 2021 – 15 / 07 / 2023 — 350€/night
16 / 07 / 2021 – 31 / 07 / 2023 — 370€/night
01 / 08 / 2021 – 22 / 08 / 2023 — 395€/night
23 / 08 / 2021 – 31 / 08 / 2023 — 370€/night
01 / 09 / 2021 – 15 / 09 / 2023 — 350€/night
16 / 09 / 2021 – 25 / 09 / 2023 — 330€/night
26 / 09 / 2021 – 31 / 12 / 2023 — 195€/night