
One Bedroom Apartments (4 persons)
2 adults and 2 children
Pricelist 2021
01 / 01 / 2021 – 30 / 05 / 2021 — 50€/night
01 / 06 / 2021 – 15 / 06 / 2021 — 70€/night
16 / 06 / 2021 – 31 / 06 / 2021 — 80€/night
01 / 07 / 2021 – 15 / 07 / 2021 — 120€/night
16 / 07 / 2021 – 30 / 07 / 2021 — 130€/night
01 / 08 / 2021 – 25 / 08 / 2021 — 150€/night
26 / 08 / 2021 – 31 / 08 / 2021 — 130€/night
01 / 09 / 2021 – 15 / 09 / 2021 — 85€/night
16 / 09 / 2021 – 24 / 09 / 2021 — 60€/night
25 / 09 / 2021– 31 / 12 / 2021 — 50€/night
Three Bedrooms Apartment (6 persons)
Pricelist 2021
01 / 01 / 2021 – 30 / 05 / 2021 — 80€/night
01 / 06 / 2021 – 15 / 06 / 2021 — 130€/night
16 / 06 / 2021 – 31 / 06 / 2021 — 160€/night
01 / 07 / 2021 – 15 / 07 / 2021 — 240€/night
16 / 07 / 2021 – 30 / 07 / 2021 — 260€/night
01 / 08 / 2021 – 25 / 08 / 2021 — 295€/night
26 / 08 / 2021 – 31 / 08 / 2021 — 260€/night
01 / 09 / 2021 – 15 / 09 / 2021 — 160€/night
16 / 09 / 2021 – 24 / 09 / 2021 — 120€/night
25 / 09 / 2021– 31 / 12 / 2021 — 80€/night
Top Floor Suite (10 persons)
8 adults and 2 children
Pricelist 2021
01 / 01 / 2021 – 30 / 05 / 2021 — 100€/night
01 / 06 / 2021 – 15 / 06 / 2021 — 160€/night
16 / 06 / 2021 – 31 / 06 / 2021 — 240€/night
01 / 07 / 2021 – 15 / 07 / 2021 — 275€/night
16 / 07 / 2021 – 31 / 07 / 2021 — 305€/night
01 / 08 / 2021 – 22 / 08 / 2021 — 340€/night
23 / 08 / 2021 – 31 / 08 / 2021 — 295€/night
01 / 09 / 2021 – 14 / 09 / 2021 — 235€/night
15 / 09 / 2021 – 22 / 09 / 2021 — 195€/night
23 / 09 / 2021 – 31 / 12 / 2021 — 100€/night